State House Coverage

Primary tabs

Titlesort descending Post date Published Production Date
S.40 - Lead Remediation and Testing of Drinking Water in Facilities 2/27/19 03/01/2019 - 3:54pm Yes 02/27/2019
S.40 - Minimum Wage 1/19/18 01/23/2018 - 6:00pm Yes 01/19/2018
S.40 - Minimum Wage 1/26/18 02/01/2018 - 12:00pm Yes 01/26/2018
S.40 - Minimum Wage 1/31/18 02/01/2018 - 12:00pm Yes 01/31/2018
S.40 - Minimum Wage 2/13/18 02/15/2018 - 6:00am Yes 02/13/2018
S.40 - Minimum Wage 2/2/18 02/02/2018 - 6:00pm Yes 02/02/2018
S.40 - Minimum Wage 2/6/18 02/08/2018 - 12:00am Yes 02/06/2018
S.40 - Minimum Wage 3/21/18 03/29/2018 - 3:59pm Yes 03/21/2018
S.40 - Minimum Wage 3/28/18 03/31/2018 - 11:58am Yes 03/28/2018
S.40 - Minimum Wage 3/29/18 03/31/2018 - 11:36am Yes 03/29/2018
S.40 - Minimum Wage 3/30/18 04/02/2018 - 10:02am Yes 03/30/2018
S.40 - Minimum Wage 4/18/18 04/22/2018 - 7:30pm Yes 04/18/2018
S.40 - Minimum Wage 4/19/18 04/24/2018 - 9:07am Yes 04/19/2018
S.40 - Minimum Wage 4/24/18 04/27/2018 - 11:08am Yes 04/24/2018
S.40 - Minimum Wage 4/3/18 04/05/2018 - 9:43am Yes 04/03/2018
S.40 - Minimum Wage 4/4/18 04/09/2018 - 9:02am Yes 04/04/2018
S.40 - Minimum Wage 4/5/18 04/09/2018 - 1:34pm Yes 04/05/2018
S.40 - Minimum Wage and Benefits Cliff 4/4/18 04/12/2018 - 8:27am Yes 04/04/2018
S.40 Lead Remdediation and Testing, H.39 Extension of Deadline of School District Mergers 4/2/19 04/08/2019 - 10:21am Yes 04/02/2019
S.40 Lead Remediation and Testing of Drinking Water in Facilities 3/20/19 03/22/2019 - 9:42am Yes 03/20/2019
S.40 Minimum Wage 1/23/18 01/25/2018 - 12:00am Yes 01/23/2018
S.40 Minimum Wage 1/26/18 01/27/2018 - 12:00pm Yes 01/26/2018
S.40 Minimum Wage 1/30/18 02/01/2018 - 12:00am Yes 01/30/2018
S.40 Remediation of Lead in the Drinking Water of Schools and Child Care Facilities 3/15/19 03/19/2019 - 10:47am Yes 03/15/2019
S.40 Testing & Remediation of Lead in the Drinking Water of Schools and Child Care Facilities 3/19/19 03/25/2019 - 9:05am Yes 03/19/2019

Shows In This Series

Shows In This Series