Green Mountain Care Board

Primary tabs

Title Post date Publishedsort descending Production Date
Rate Review Hearing - BCBS July 21, 2021 [GMCB] 07/26/2021 - 7:01pm Yes 07/21/2021
March 13, 2024 [GMCB] 03/27/2024 - 12:18pm Yes 03/13/2024
March 31, 2016 [GMCB] 04/01/2016 - 8:38pm Yes 03/31/2016
August 7, 2019 [GMCB] 08/13/2019 - 9:33am Yes 08/07/2019
December 21, 2022 [GMCB] 12/28/2022 - 3:08pm Yes 12/21/2022
May 2, 2018 [GMCB] 05/10/2018 - 4:26pm Yes 05/02/2018
March 17, 2021 [GMCB] 03/19/2021 - 11:49am Yes 03/17/2021
September 1, 2021 Part 2 [GMCB] 09/06/2021 - 4:35pm Yes 09/01/2021
August 25, 2016 - Mt. Ascutney Hospital 08/31/2016 - 1:41pm Yes 08/25/2016
November 20, 2019 [GMCB] 11/25/2019 - 5:39pm Yes 11/20/2019
May 5, 2023 [GMCB] 05/11/2023 - 3:58pm Yes 05/05/2023
December 22, 2021 [GMCB] 12/28/2021 - 11:55am Yes 12/22/2021
VITL Quarterly Update - 11/17/16 11/18/2016 - 2:48pm Yes 11/17/2016
April 22, 2020 [GMCB] 04/27/2020 - 11:14am Yes 04/22/2020
February 26, 2015 03/03/2015 - 1:47pm Yes 02/26/2015
September 5, 2018 [GMCB] 09/11/2018 - 9:23am Yes 09/05/2018
Grace Cottage Hospital - Budget Hearing 8/14/2023 08/22/2023 - 5:11pm Yes 08/14/2023
April 13, 2022 [GMCB] 04/18/2022 - 12:56pm Yes 04/13/2022
April 19, 2017 [GMCB] 04/20/2017 - 8:31pm Yes 04/19/2017
July 29, 2020 [GMCB] 07/31/2020 - 9:33am Yes 07/29/2020
Southwestern Medical Center 8/27/15 09/15/2015 - 10:59pm Yes 08/27/2015
January 9, 2019 [GMCB] 01/14/2019 - 12:51pm Yes 01/09/2019
October 11, 2023 [GMCB] 10/13/2023 - 1:36pm Yes 10/11/2023
Rate Review Hearing - BCBS Part 1 July 18, 2022 [GMCB] 08/12/2022 - 5:57pm Yes 07/18/2022
August 24, 2017 - Mt. Ascutney Hospital 08/30/2017 - 12:43pm Yes 08/24/2017

Shows In This Series

Shows In This Series